Articles
Sandhurst GC April 2017
↵
| Sandhurst Golf Club - Autumn Medal | ||||||
| 9th April 2017 | Event: Stableford | |||||
| Autumn Medal | Peter Chrisanthou | |||||
| Captain's Pot | N/A | |||||
| Charity Money | $86.35 | |||||
| 1st Place - A Grade | Steve Fracaro 37pts | |||||
| 2nd Place - A Grade | Wayne Kershaw 32pts | |||||
| 1st Place - B Grade | Peter Chrisanthou 41pts | |||||
| 2nd Place -B Grade | Lawrence Chang 33pts | |||||
| 1st Place - C Grade | Graham Alexandrou 34pts | |||||
| 2nd Place -C Grade | Russell Inserra 31pts | |||||
| Longest Drive 18th - A Grade | Michael Klerides | |||||
| Longest Drive 18th - B Grade | Peter Chrisanthou | |||||
| Longest Drive 18th - C Grade | George Georgiou | |||||
| Nearest to Pin | 6th | Wayne Kershaw 3.8mtrs | ||||
| Nearest to Pin | 8th | Alex Xinis 7mtrs | ||||
| Nearest to Pin | 11th | Dally Messenger 3mtrs | ||||
| Nearest to Pin | 16th | Alex Xinis 12mtrs | ||||
| Position | Family Name | Given Name | Net | Daily Handicap | Old GA Handicap | New GA Handicap |
| 1 | CHRISANTHOU | PETER | 41 | 28 | 24.3 | 23 |
| 2 | Fracaro | Stephen | 37 | 21 | 18.3 | 18 |
| 3 | Alexandrou | Graham | 34 | 33 | 28.7 | 28.1 |
| 4 | Chang | Lawrence | 33 | 22 | 19.3 | 19.1 |
| 5 | Kershaw | Wayne | 32 | 10 | 8.7 | 9.2 |
| 6 | Dimiotis | George | 31 | 13 | 10.9 | 10.9 |
| 7 | Inserra | Russell | 31 | 36 | 33.7 | 33.3 |
| 8 | Ho | Kachun | 30 | 30 | 25.9 | 25.8 |
| 9 | Skliros | Jim | 29 | 30 | 26.2 | 26.6 |
| 10 | Klerides | Michael | 29 | 20 | 17.1 | 17.4 |
| 11 | O'Reilly | Mortimer | 27 | 36 | 31.8 | 31.8 |
| 12 | Messenger | Dally | 27 | 27 | 23.7 | 24 |
| 13 | Xinis | Alex | 27 | 16 | 14 | 14 |
| 14 | Robinson | Ian | 26 | 26 | 22.1 | 22.4 |
| 15 | Newton | Sam | 26 | 31 | 26.6 | 26.6 |
| 16 | Blok | Peter | 25 | 29 | 24.7 | 24.7 |
| 17 | Karakousis | Michael | 24 | 21 | 18.4 | 18.4 |
| 18 | Gorrell | Ashley | 23 | 32 | 27.2 | 28.2 |
| 19 | Middleton | Daniel | 23 | 29 | 24.6 | 24.6 |
| 20 | Georgiou | George | 22 | 28 | 23.8 | 23.8 |
| 21 | Savva | Louis | 17 | 25 | 21.2 | 21.2 |

