Articles
Ranfurlie May 2015
↵
| 17th May 2015 | Event: Stableford - Nett | |||||
| 1st Place - A Grade | Zvonko Bucak 36pts | |||||
| 2nd Place -A Grade | Steve Fracaro 31pts | |||||
| 1st Place - B Grade | Ian Robinson 37pts | |||||
| 2nd Place -B Grade | Ashley Gorrell 35pts | |||||
| Longest Drive 18th - A Grade 0 - 27 | Lawrence Chang | |||||
| Longest Drive 18th - B Grade 28 - 36 | Ian Robinson | |||||
| NAGA | Sam Newton | |||||
| Nearest to Pin | 3rd | No Result | ||||
| Nearest to Pin | 7th | George Dimiotis 1.2mtrs | ||||
| Nearest to Pin | 11th | George Dimiotis 5mtrs | ||||
| Nearest to Pin | 15th | Sam Newton 3.5mtrs | ||||
| Full Results | Prize | |||||
| Ian Robinson - 37 | 3 Balls - B Grade Winner & Longest Drive | |||||
| Zvonko Bucak - 36 | 2 Balls - A Grade Winner | |||||
| Ashley Gorrell - 35 | 1 Ball - B Grade 2nd | |||||
| Jim Skliros - 34 | ||||||
| Mike Garrard - 33 | ||||||
| Stephen Fracaro - 31 | 1 Ball - A Grade 2nd | |||||
| Graham Alexandrou - 30 | ||||||
| Jamie Perlinger - 29 C/B | ||||||
| Ben Stubbs - 29 | ||||||
| George Dimiotis - 28 | 2 Balls - 2 x Closest to Pin | |||||
| Lawrence Chang - 27 | 1 Ball - Longest Drive | |||||
| Michael Kleridis - 26 | ||||||
| Nick Caloutas - 24 C/B | ||||||
| Russell Inserra - 24 | ||||||
| George Young - 22 C/B | ||||||
| Spiros Kleridis - 22 | ||||||
| Sam Newton - 21 | 1 Ball - Closest to Pin | |||||

