Articles
Sunshine GC May 2017
↵
| Sunshine Golf Club - 3rd Round Match Play | ||||||
| 28th May 2017 | Event: Stableford | |||||
| Captain's Pot | Sam Newton $95 | |||||
| 1st Place - A Grade | Wayne Kershaw 38pts | |||||
| 2nd Place - A Grade | Stellios Savva 37pts | |||||
| 1st Place - B Grade | Peter Chrisanthou 37pts | |||||
| 2nd Place -B Grade | Lawrence Chang 33pts | |||||
| 1st Place - C Grade | Sam Newton 42pts | |||||
| 2nd Place -C Grade | Ashley Gorrell 38pts | |||||
| Longest Drive 18th - A Grade | Michael Klerides | |||||
| Longest Drive 18th - B Grade | Daniel Middleton | |||||
| Longest Drive 18th - C Grade | Sam Newton | |||||
| Nearest to Pin | 6th | George Dimiotis 3.3mtrs | ||||
| Nearest to Pin | 9th | George Young 78cm | ||||
| Nearest to Pin | 12th | Louis Savva 5.2mtrs | ||||
| Nearest to Pin | 15th | Con Kokkinos 5.5mtrs | ||||
| Family Name | Given Name | Net | Daily Handicap | Old GA Handicap | New GA Handicap | |
| 1 | Newton | Sam | 42 | 29 | 26.6 | 25.6 | 
| 2 | Gorrell | Ashley | 38 | 31 | 28.2 | 27.6 | 
| 3 | Kershaw | Wayne | 38 | 10 | 9.2 | 9 | 
| 4 | CHRISANTHOU | PETER | 37 | 25 | 23.2 | 23.3 | 
| 5 | Savva | Stellios | 37 | 9 | 7.8 | 7.7 | 
| 6 | Kokkinos | Con | 36 | 19 | 16.9 | 16.9 | 
| 7 | Dimiotis | George | 35 | 12 | 10.9 | 10.9 | 
| 8 | D'Alberto | Riccardo | 34 | 30 | 27.1 | 27 | 
| 9 | Chang | Lawrence | 33 | 21 | 18.9 | 19.3 | 
| 10 | Savva | Louis | 33 | 23 | 21.2 | 21.3 | 
| 11 | Young | George | 32 | 22 | 19.7 | 20.1 | 
| 12 | Savva | Michael | 31 | 26 | 23.7 | 23.7 | 
| 13 | Middleton | Daniel | 30 | 27 | 24.6 | 24.6 | 
| 14 | Klerides | Michael | 29 | 18 | 16.2 | 16.2 | 
| 15 | Ho | Kachun | 29 | 28 | 25.7 | 25.7 | 
| 16 | Savva | Christos | 28 | 18 | 16.1 | 16.9 | 
| 17 | Douglas-Denton | Simon | 28 | 8 | 7.3 | 7.3 | 
| 18 | Constantinou | Christos | 26 | 14 | 13 | 13.1 | 
| 19 | Messenger | Dally | 24 | 26 | 24 | 24 | 
| 20 | Mavroudis | Andrew | 24 | 18 | 16.7 | 16.7 | 
| 21 | Xinis | Alex | 22 | 15 | 14 | 15.3 | 
| 22 | Savva | Leonidas | 19 | 36 | 34.4 | 34.7 | 

