Articles
Waterford Valley GC August 2017
↵
| Waterford Valley Golf Club | ||||||
| 20th August 2017 | Event: Stableford | |||||
| Charity | $68.70 | |||||
| Captians Pot | ||||||
| 1st Place | Michael Klerides | |||||
| 2nd Place | George Georgiou | |||||
| 3rd Place | Sam Newton | |||||
| 4th Place | George Dimiotis | |||||
| 5th Place | Kachun Ho | |||||
| 6th Place | Dally Messenger | |||||
| 7th Place | Peter Chrisanthou | |||||
| 8th Place | Wayne Kershaw | |||||
| Longest Drive 11th - A Grade | George Dimiotis | |||||
| Longest Drive 11th - B Grade | Lawrence Chang | |||||
| Longest Drive 11th - C Grade | Ashley Gorrell | |||||
| Nearest to Pin | 2nd | George Dimiotis 5mtr | ||||
| Nearest to Pin | 5th | Daniel Middleton 2mtrs | ||||
| Nearest to Pin | 13th | Chris Constantinou 8.5mtrs | ||||
| Nearest to Pin | 17th | Ashley Gorrell 2.25mtrs | ||||
| Pos | Family Name | Given Name | Net | Daily Handicap | Old GA Handicap | New GA Handicap | 
| 1 | Klerides | Michael | 34 | 15 | 13.9 | 13.8 | 
| 2 | Georgiou | George | 31 | 26 | 23.8 | 23.7 | 
| 3 | Newton | Sam | 30 | 28 | 26 | 26.3 | 
| 4 | Dimiotis | George | 30 | 10 | 8.8 | 8.9 | 
| 5 | Ho | Kachun | 30 | 27 | 24.8 | 25.1 | 
| 6 | CHRISANTHOU | PETER | 29 | 26 | 23.5 | 23.5 | 
| 7 | Kershaw | Wayne | 29 | 10 | 9 | 9 | 
| 8 | Messenger | Dally | 29 | 26 | 24.1 | 24.1 | 
| 9 | Constantinou | Christos | 27 | 14 | 13.1 | 13.3 | 
| 10 | Middleton | Daniel | 27 | 27 | 24.5 | 24.5 | 
| 11 | Skliros | Jim | 27 | 30 | 27.2 | 27.2 | 
| 12 | Young | George | 27 | 22 | 20.5 | 21 | 
| 13 | Gorrell | Ashley | 26 | 30 | 27.6 | 27.6 | 
| 14 | Chang | Lawrence | 24 | 20 | 18.7 | 18.8 | 
| 15 | Garrard | Mike | 24 | 35 | ||
| 16 | Savva | Michael | 19 | 26 | 23.7 | 24.3 | 
| 17 | D'Alberto | Riccardo | 18 | 30 | 27.2 | 27.2 | 
| 18 | Inserra | Russell | 18 | 36 | 33.3 | 34 | 
| 19 | Kokkinos | Con | 18 | 18 | 16.9 | 16.9 | 
| 20 | Alexandrou | Graham | 16 | 30 | 27.8 | 27.8 | 

