Championship Ladder

Cypriot Golf Club

2026 Club Championship Points

Rank is based on the best 7 scorecards entered through the season. The top 4 players in each Grade will then play off in December. The winner of each grade will be the Grade Champion.

Club Champion is based on best 10 scorecards

 

Cypriot Golf Club - Championship Ladder 2026
RANK            
Order of Merit First Surname Grade GA H'Cap Club Champion Best 10 Grade Top 4 Best 7 Rnds MOVEMENT
1 Ken Fong B 25.4 340.5 254.5 ↑ 9
2 George Dimiotis A 13.5 347.5 253.5 ↓ 1
3 Michael  Karakousis A 17.5 353.5 252 ↓ 1
4 Mort O'Reilly B 25.4 333 250 ↓ 1
5 Graham Alexandrou A 15.1 340.5 249.5 ↑ 1
6 Greg Di Natale C 28.8 343.5 249.5 ↓ 2
7 Ashley Gorrell B 22.2 344.5 249.5 ↓ 2
8 Daniel Middleton C 27.8 326 247 ↑ 5
9 Kachun Ho A 17.1 342 246 ↓ 1
10 Wayne Kershaw A 8.8 328 246 ↑ 5
11 Jim Kallis A 18.3 335.5 244.5 ↓ 4
12 George Young B 23 336 242 ↓ 3
13 Christos Constantinou A 16.6 336 241 ↓ 2
14 Ian Robinson A 17.4 268 241 ↓ 2
15 Tony De Leo A 12.1 334.5 239.5 ↓ 1
16 Jim Skliros B 25.4 314.5 239.5 → 0
17 Michael Klerides B 21.7 321 238 ↑ 7
18 Christos Savva A 15 330 237 ↓ 1
19 Nick Caloutas A 17.1 330.5 235.5 ↓ 1
20 Spiro Tsetsos A 17 304.5 233.5 ↑ 2
21 Nick  Chapman A 18.2 252.5 232.5 ↑ 4
22 Sam Newton C 28.2 315.5 232.5 ↓ 2
23 Lawrence Chang A 16.8 314.5 231.5 ↓ 4
24 George Loutas A 14 228 228 ↓ 3
25 Peter Chrisanthou B 23.2 316 227 ↓ 2
26 Jeffrey Armstrong B 22.3 301 224 ↑ 3
27 Michael Dujan C 36.4 301.5 223.5 → 0
28 Riccardo D'Alberto C 26 271 221 ↓ 2
29 Russell Inserra C 38.8 290 217 ↓ 1
30 Con Andronicou C 32 289 216 ↑ 1
31 Louis Savva B 22.1 265.5 214.5 ↓ 1
32 Peter Blok C 26.2 274 206 → 0
33 George Georgiou C 29.5 228 206 → 0
34 David Lockey A 11.9 192 192 → 0
35 Nick Ciccarelli B 23.2 189 189 → 0
36 Harry Barbas C 41.3 155.5 155.5 → 0
37 Peter Karitzis C 27.2 142 142 → 0
38 Alex Daquino B 24.3 139 139 → 0
39 Christian Buse B 24.8 103 103 → 0
40 Leonidas Savva C 45.1 98 98 → 0
41 Dennis Koustoubardis C 26.9 90.5 90.5 → 0
42 Chloe Dimiotis C 42.1 44 44 ↑ 2
43 Nick Hadjangeli B 20.6 41 41 ↓ 1
44 Nick Hodinj B 22.8 20 20 ↑ 2
45 Lou Di Nicolantonio C 33.9 0 0 ↓ 2
46 Chris Yena A 17.5 0 0 ↓ 1

Recent Posts

  • 13 Aug Chris Georgiou-Dymiotis

    Hello fellow Cypriots. Look forward to seeing you on line and out on the golf course!!!

View All