Championship Ladder

Cypriot Golf Club

2024 Club Championship Points

Rank is based on the best 7 score cards entered through the season. The top 4 players in each Grade will then play off in December. The winner of each grade will be the Grade Champion. The golfer with the highest score out of the grades combined will be crowned, Club Champion

 

 Ladder in Full

 

Cypriot Golf Club - Championship Ladder 2024
RANK          
Order of Merit First Surname Grade H'Cap 113 Slope GA H'Cap Perpetual Points Best 7 Rnds
1 Christos Savva A 15 14.9 400 257
2 Kachun Ho B 20 20.2 351.3 243
3 Peter Chrisanthou B 22 22.3 380.4 241.4
4 Greg Di Natale C 28 28.2 282.3 240.3
5 Wayne Kershaw A 9 9.2 359 240
6 George Dimiotis A 14 14.2 378 238
7 Nick Caloutas A 18 18.1 354.4 236.4
8 Michael  Karakousis B 20 20 348 236
9 Jim Skliros C 28 27.9 361 235
10 Russell Inserra C 36 36.3 368 234
11 Christos Constantinou A 15 14.8 363.3 233.3
12 Sam Newton C 27 26.8 366.3 233.3
13 Michael Klerides B 21 20.9 250 233
14 Ashley Gorrell B 21 20.7 357.3 231.3
15 Jim Kallis B 19 18.7 354.4 226.4
16 Louis Savva C 30 30.4 354.3 225.3
17 Daniel Middleton C 28 27.9 244 225
18 George Young B 24 24.1 363 225
19 Michael Dujan C 46 46.3 339.4 224.4
20 Lawrence Chang A 16 15.9 326.3 221.3
21 Graham Alexandrou A 18 18 353 219
22 Ian Robinson A 17 16.7 292.3 218.3
23 Riccardo D'Alberto B 26 26.2 212 212
24 Leonidas Savva C 45 44.7 194 175
25 Con Andronicou C 32 31.5 173 173
26 Peter Blok B 26 25.8 166 166
27 Mort O'Reilly C 31 31.2 164 164
28 John Gidakos B 23 22.5 150 150
29 Peter Karitzis B 26 26.3 97 97
30 Christian Buse B 23 23.3 83 83
31 Steve Charisis C 36 36 82 82
32 George Georgiou B 25 24.6 46 46
33 Nick Tofaris C 29 28.6 36 36
34 Lou Di Nicolantonio C 34 33.9 0 0
35 Nick Douras C 34 34 0 0
36 Dally Messenger III B 26 26 0 0
37 James Poulos B 25 25 0 0

 

Recent Posts

  • 13 Aug Chris Georgiou-Dymiotis

    Hello fellow Cypriots. Look forward to seeing you on line and out on the golf course!!!

View All