Championship Ladder

Cypriot Golf Club

2024 Club Championship Points

Rank is based on the best 7 score cards entered through the season. The top 4 players in each Grade will then play off in December. The winner of each grade will be the Grade Champion. The golfer with the highest score out of the grades combined will be crowned, Club Champion

 

 Ladder in Full

 

 

Cypriot Golf Club - Championship Ladder 2024
RANK          
Order of Merit First Surname Grade H'Cap 113 Slope GA H'Cap Perpetual Points Best 7 Rnds
1 Christos Savva A 15 14.9 410.5 260.5
2 Peter Chrisanthou B 23 22.6 402.4 251.4
3 Wayne Kershaw A 9 8.7 407.5 248
4 Kachun Ho B 20 20.1 393.3 246
5 George Dimiotis A 15 14.5 392 245
6 Michael Klerides B 21 20.6 350.5 244
7 Michael  Karakousis B 20 19.8 392 242
8 Jim Kallis A 18 18.4 379.9 241.9
9 Greg Di Natale C 30 29.6 333.3 241.3
10 Christos Constantinou A 15 14.5 386.3 241
11 Nick Caloutas A 18 18.1 379.9 240.9
12 Jim Skliros C 28 27.5 372 238
13 Louis Savva C 30 30.4 379.8 236.5
14 Ashley Gorrell B 21 20.8 380.8 235.3
15 Russell Inserra C 36 36.3 375 234
16 Daniel Middleton C 28 27.8 349.5 233.5
17 Sam Newton C 27 27.2 366.3 233.3
18 Peter Blok B 25 25.2 231.5 231.5
19 Ian Robinson A 17 16.7 349.3 229.3
20 Lawrence Chang A 16 15.6 377.3 229
21 George Young B 24 24.3 372 228
22 Graham Alexandrou A 18 17.7 371 227
23 Michael Dujan C 44 43.7 351.4 224.4
24 Riccardo D'Alberto B 26 26.2 233 217
25 Leonidas Savva C 44 44.1 283.5 203.5
26 Con Andronicou C 32 31.5 199 199
27 John Gidakos B 23 22.6 199.5 189.5
28 Mort O'Reilly C 31 31.2 164 164
29 Peter Karitzis B 26 26.2 97 97
30 George Georgiou B 26 25.7 86 86
31 Christian Buse B 23 23.3 83 83
32 Steve Charisis C 36 36 82 82
33 Nick Tofaris C 29 28.6 36 36
34 Lou Di Nicolantonio C 34 33.9 0 0
35 Nick Douras C 34 34 0 0
36 Dally Messenger III B 26 26 0 0
37 James Poulos C 27 26.8 0 0

 

 

Recent Posts

  • 13 Aug Chris Georgiou-Dymiotis

    Hello fellow Cypriots. Look forward to seeing you on line and out on the golf course!!!

View All