New Match Format for Seaosn 2024
1st 3 rounds will be ladder, top 8 will then play knockout for next 3 match play rounds
Please note: Ladder rounds, players must pick up ball if unable to score in stableford, if opponent is also unable to score stableford then they must pick up and hole will be halved.
LADDER | ||||||
PLAYED | WIN (2) | DRAW (1) | LOSS (0) | % | POINTS | |
Tony De Leo | 3 | 3 | 13 | 6 | ||
Lawrence Chang | 3 | 3 | 11 | 6 | ||
Louis Savva | 3 | 3 | 9 | 6 | ||
Kachun Ho | 3 | 2 | 1 | 11 | 5 | |
Riccardo D'Alberto | 2 | 2 | 11 | 4 | ||
David Lockey | 2 | 2 | 9 | 4 | ||
Christos Savva | 3 | 2 | 1 | 6 | 4 | |
Mort O'Reilly | 3 | 2 | 1 | 4 | 4 | |
Animal Young | 3 | 2 | 1 | 4 | 4 | |
Michael Karakousis | 3 | 2 | 1 | 3 | 4 | |
Michael Dujan | 2 | 1 | 1 | 5 | 3 | |
Jim Skliros | 3 | 1 | 1 | 1 | 5 | 3 |
Christos Constantinou | 3 | 1 | 1 | 1 | 2 | 3 |
Peter Chrisanthou | 3 | 1 | 1 | 1 | 1 | 3 |
Michael Klerides | 3 | 1 | 1 | 1 | 0 | 3 |
Daniel Middleton | 3 | 1 | 1 | 1 | -1 | 3 |
Ken Fong | 1 | 1 | 2 | 2 | ||
John Gidakos | 2 | 1 | 1 | 0 | 2 | |
Ashley Gorrell | 3 | 1 | 2 | -3 | 2 | |
George Dimiotis | 3 | 1 | 2 | -3 | 2 | |
Wayne Kershaw | 3 | 1 | 2 | -4 | 2 | |
Russell Inserra | 3 | 1 | 2 | -4 | 2 | |
Jim Kallis | 3 | 1 | 2 | -5 | 2 | |
Nick Caloutas | 3 | 1 | 2 | -7 | 2 | |
Sam Newton | 1 | 1 | 0 | 1 | ||
Peter Karitzis | 1 | 1 | -3 | 0 | ||
Nick Ciccarelli | 1 | 1 | -3 | 0 | ||
Harry Barbas | 1 | 1 | -6 | 0 | ||
Nick Tofaris | 1 | 1 | -7 | 0 | ||
Con Andronicou | 1 | 1 | -7 | 0 | ||
Greg Di Natale | 2 | 2 | -9 | 0 | ||
Graham Alexandrou | 3 | 3 | -9 | 0 | ||
Jeffrey Armstrong | 2 | 2 | -10 | 0 | ||
Ian Robinson | 2 | 2 | -12 | 0 |
THE DRAW
2025 CGC Match Play Championship | ||||||||
July 20th 2025 | August 10th 2025 | October 19th 2025 | ||||||
Rosebud CC | Moonah Links | Morack GC | ||||||
I | ||||||||