New Match Format for Seaosn 2024
1st 3 rounds will be ladder, top 8 will then play knockout for next 3 match play rounds
Please note: Ladder rounds, players must pick up ball if unable to score in stableford, if opponent is also unable to score stableford then they must pick up and hole will be halved.
LADDER | ||||||
PLAYED | WIN (2) | DRAW (1) | LOSS (0) | % | POINTS | |
Wayne Kershaw | 3 | 3 | 17 | 6 | ||
Michael Karakousis | 3 | 3 | 12 | 6 | ||
Lawrence Chang | 3 | 3 | 11 | 6 | ||
Christos Savva | 3 | 3 | 10 | 6 | ||
Animal Young | 3 | 3 | 7 | 6 | ||
Russell Inserra | 3 | 2 | 1 | 9 | 5 | |
Ian Robinson | 3 | 2 | 1 | 7 | 4 | |
Jim Skliros | 3 | 2 | 1 | 6 | 4 | |
George Dimiotis | 3 | 2 | 1 | 4 | 4 | |
Louis Savva | 3 | 2 | 1 | 0 | 4 | |
Nick Caloutas | 3 | 1 | 1 | 1 | 2 | 3 |
Daniel Middleton | 3 | 1 | 1 | 1 | -4 | 3 |
Christos Constantinou | 2 | 1 | 1 | 3 | 2 | |
Mort O'Reilly | 1 | 1 | 2 | 2 | ||
Sam Newton | 3 | 1 | 2 | 1 | 2 | |
Ashley Gorrell | 2 | 1 | 1 | 0 | 2 | |
Michael Klerides | 2 | 1 | 1 | 0 | 2 | |
Greg Di Natale | 2 | 1 | 1 | -1 | 2 | |
Peter Chrisanthou | 3 | 1 | 2 | -3 | 2 | |
Jim Kallis | 3 | 1 | 2 | -4 | 2 | |
Graham Alexandrou | 3 | 1 | 2 | -6 | 2 | |
Steven Charisis | 3 | 1 | 2 | -11 | 2 | |
Michael Dujan | 2 | 1 | 1 | -5 | 1 | |
Con Andronicou | 2 | 1 | 1 | -6 | 1 | |
Riccardo D'Alberto | 3 | 1 | 2 | -7 | 1 | |
Kachun Ho | 3 | 3 | -6 | 0 | ||
John Gidakos | 2 | 2 | -6 | 0 | ||
Peter Karitzis | 2 | 2 | -9 | 0 | ||
Leonidas Savva | 3 | 3 | -13 | 0 |
THE DRAW
2024 CGC Match Play Championship | ||||||||
July 14th 2023 | August 11th 2023 | October 13th 2023 | ||||||
Mt Derrimutt | Moonah Links | Cape Schanck GC | ||||||
Wayne Kershaw |
|
|||||||
Wayne Kershaw |
|
|||||||
George Dimiotis | ||||||||
|
||||||||
George Young |
|
|||||||
George Young | ||||||||
Russell Inserra | ||||||||
Lawrence Chang |
|
|||||||
Lawrence Chang |
|
|||||||
Jim Skliros | ||||||||
Chris Savva |
|
|||||||
Chris Savva | ||||||||
Ian Robinson | ||||||||