Articles
Past Events 2013
2021 Season CLOSED
Event Date | Event Name | Arrive | Venue | Game |
Sunday, 21 January 202 | 1st Round Match Play | 7:00am | Centenary Park GC | Stableford |
Sunday, 21 February 2021 | Summer Medal | 7:30am | Curlewis GC | Stableford |
Sunday, 14 March 2021 | 2nd Round Match Play | 7:30am | Mornington GC | Stableford |
Sunday, 11 April 2021 | Autumn Medal | 6:30am | Growling Frog | STROKE |
Sunday, 2 May 2021 | DallyM III Cup | 7:00am | Devil Bend GC | 3 Clubs Only |
Sunday, 23 May 2021 | 3rd Round Match Play | 7:00am | Sandhurst C'Ship Course | Stableford |
Queens B'Day W'end Away | 3 Rounds | Cobram-Barooga | Stableford | |
Sunday, 27 June 2021 | Winter Medal | 7:00am | Sandhurst North Course | Stableford |
Sunday, 11 July 2021 | 4th round Match Play | 7:30am | Portsea GC | Stableford |
Sunday, 08 August 2021 | Captain's 4BBB | 9:10am | Ringwood GC | 4BBB |
Sunday, 22 August 2021 | 5th round Match Play | 8:30am | St Andrews GC | Stableford |
Sunday, 12 September 2021 | Spring Medal | 8:30am | Moonah Links Open | STROKE |
Sunday, 10 October 2021 | Match Play Final | 6:30am | RACV Cape Schanck | Stableford |
Sunday, 24 October 2021 | AMBROSE | 7:10am | Mandalay GC | AMBROSE |
Sunday, TBC November 2021 | Medal of Medallist | TBC | TBC | Stableford |
Sunday, 12 December 2021 | Club Championship | 6:30am | Gardiners Run | STROKE |
2019 Season CLOSED
Event Date | Event Name | Arrive | Venue | Game | Cost | Status |
Sunday, 20 January 2019 | 1st Round Match Play | 6:45am | Sandhurst GC C'Ship Course | Stableford | $83 | CLOSED |
Sunday, 17 February 2019 | Summer Medal | 6:45am | Patterson River GC | Stableford | $100 | CLOSED |
Sunday, 10 March 2019 | Captains Trophy Foursomes | 7:20am | Growling Frog GC | Stableford | $75 | CLOSED |
Sunday, 24 March 2019 | 2nd round Match Play | 8:00am | Eynesbury GC | Stableford | $95 inc Carts | CLOSED |
Sunday, 14 April 2019 | Autumn Medal | 7:00am | Sunshine GC | Stableford | $75 | CLOSED |
Sunday, 26 May 2019 | 3rd round Match Play | 7:30am | Heritage ??? GC | Stableford | $95 inc Carts | CLOSED |
Queens B'Day W'end Away | 4 Rounds | Yarrawonga/Black Bull GC | Stableford | CLOSED | ||
Sunday, 16 June 2019 | Winter Medal | 7:30am | Flinders GC | Stableford | $90 | CLOSED |
Sunday, 7 July 2019 | AMBROSE | 7:45am | Morack GC | AMBROSE | $55 | CLOSED |
Sunday, 21 July 2019 | 4th round Match Play | 6:45am | Mornington GC | Stableford | $83 | CLOSED |
Sunday, 18 August 2019 | 5th round Match Play | 8:15am | Ranfurlie GC | Stableford | $90 | CLOSED |
Sunday, 8 September 2019 | DallyM III | 6:00am | Ivanhoe GC | 3 Clubs Only | $64 | CLOSED |
Sunday, 22 September 2019 | Spring Medal | 6:30am | Hidden Valley GC | Stableford | $85 Inc Carts | CLOSED |
Sunday, 20 October 2019 | Match Play Final | 6:45am | Sandhurst GC North Course | Stableford | $88 | CLOSED |
Sunday, 27 October 2019 | Club V Club Match Play | 6:45am | Sandhurst GC Champs Course | Stableford | $100 | CLOSED |
Sunday, 10 November 2019 | Medal of Medallist | 7:00am | Mandalay GC | Stableford | $65 | CLOSED |
Sunday, 15 December 2019 | Club Championship | 7:00am | Settlers Run GC | Stableford | $95 | CLOSED |
2018 Season CLOSED
Event Date | Event Name | Arrive | Venue | Game | Cost | Status |
Sunday, 21 January 2018 | 1st Round Match Play 32 spots | 6:30am | Sandhurst GC C'Ship Course | Stableford | $77 | CLOSED |
Sunday, 18 February 2018 | Summer Medal | 7:00am | Sunshine GC | Stableford | $70 | CLOSED |
Sunday, 18 March 2018 | 2nd round Match Play 16 Players | 7:20am | Heritage GC | Stableford | $95 inc Carts | CLOSED Results |
Sunday, 15 April 2018 | AMBROSE | 8:00am | Sandringham GC | AMBROSE | $57 | Results CLOSED |
Sunday, 22 April 2018 | Autumn Medal | 7:00am | Ranfurlie GC | Stableford | $82 | CLOSED Results |
Sunday, 20 May 2018 | 3rd round Match Play 8 Players | 7:30am | Patterson River GC | Stableford | $82 | CLOSED Results |
Sunday, 17 June 2018 | Winter Medal | 8:30am | Moonah Links Legends | Stableford | $107 inc Carts | CLOSED Results |
Sunday, 8 July 2018 | TBC | 11:00am | Cranbourne GC | Stableford | $83 | CLOSED Results |
Sunday, 22 July 2018 | DallyM III Cup | 7:15am | Bay Views GC | 3 Club Event | $56 | CLOSED Results |
Sunday, 19 August 2018 | 4th round Match Play 4 Players | 7:00am | Heritage GC | Stableford | $95 inc Carts | WASHOUT |
Sunday, 9 September 2018 | Captains Trophy Foursomes | 7:00am | Mornington GC | 4BBB CGC Foursomes | $60 | CLOSED Results |
Sunday, 23 September 2018 |
Spring Medal Organinc Times 4BBB 4th Rnd Match Play |
6:30am | Sandhurst GC North Course | Stableford | $90 | CLOSED Results |
Sunday, 21 October 2018 | Match Play Final | 7:00am | Yering Meadows | Stableford | $77 | CLOSED Results |
Sunday, 18 November 2018 | Medal of Medallist | 7:00am | Settlers Run GC | Stableford | $90 | CLOSED Results |
Sunday, 9 December 2018 | Club Championship | 7:00am | St Andrews GC | Stableford | $92 | CLOSED Results |
2017 Season CLOSED
Event Date | Event Name | Arrive | Venue | Game | Tee Start | Cost | Status |
Sunday, 15 January 2017 | 1st Round Match Play | 6:30am | Gardiners Run | Stableford | 1st only | $87 | Closed RESULTS |
Sunday, 12 February 2017 | Summer Medal | 11:30am | Keysborough | Stableford | 1st & 10th | $87 | Closed RESULTS |
Sunday, 19 March 2017 | 2nd round Match Play 16 Players | 7:20am | Waverley GC | Stableford | 10th only | $57 | Closed RESULTS |
Sunday, 9 April 2017 | Autumn Medal | 6:30am | Sandhurst GC C'Ship Course | PAR | 1st & 10th | $87 | Closed RESULTS |
Sunday, 23rd April 2017 | DallyM III Trophy | 7:00am | Sandringham GC | 3 Club Stableford | 1st | $55 | Closed RESULTS |
Sunday, 28 May 2017 | 3rd round Match Play 8 Players | 7:30am | Sunshine GC | Stableford | 1st & 10th | $70 | Closed RESULTS |
Sunday, 25 June 2017 | Winter Medal | 7:00am | Settlers Runs | Stableford | 10th only | $87 | Closed RESULTS |
Sunday, 9 July 2017 | AMBROSE | 7:00am | Tirhatuan GC | AMBROSE | 1st only | TBC | Closed RESULTS |
Sunday, 23 July 2017 | TBC | 8:00am | Ranfurlie GC | PAR | 1st only | $87 | Closed RESULTS |
Sunday, 20 August 2017 | 4th round Match Play 4 Players | 7:00am | Waterford Valley GC | Stableford | 1st & 10th | $77 | Closed RESULTS |
Sunday 17th September 2017 | Spring Medal | 7:00am | Eynebsbury GC | Stableford | 1st & 10th | $67 | Closed RESULTS |
Sunday, 1st October 2017 | Match Play Final | 6:30am | Medway GC | Stableford | 1st & 10th | $72 | Closed RESULTS |
Sunday, 22nd October 2017 | Captains Trophy Foursomes | 6:40am | Growling Frog | FORSOMES | 1st & 10th | $60 | Closed RESULTS |
Sunday, 19th November 2017 | Medal of Medallist | 7:00am | The Dunes | Stableford | 1st & 10th | $92 | Closed RESULTS |
Sunday, 10 December 2017 | Club Championship | 7:30am | Cape Schnack | Stableford | 1st & 10th | $72 | Closed RESULTS |
2015 Season CLOSED
Sunday | January 18th | 8:25am | Eagle Ridge | Stableford |
$85 |
CLOSED Results |
Inc. Lunch |
Sunday | February 15th | 8:30am | Long Island Country Club | Stableford | $75 | CLOSED Results | Inc. Lunch |
Sunday | March 15th | 12:22pm | Box Hill Golf | Stableford | $85 | CLOSED Results |
Inc. Lunch |
Sunday | April 19th | 9:00am | Glen Waverley Golf Club | AMBROSE | $38 | CLOSED |
Inc. BBQ |
Sunday | May 17th | 8:28am |
Ranfurlie Golf Club |
Stableford | $84 | CLOSED |
Inc. Lunch |
Sunday | June 21st | 12:15pm | Southern Golf Club | Stableford | $85 |
CLOSED |
Inc. Lunch |
Sunday | July 19th | 7:56am | Sanctuary Lakes | Stableford | $85 | Closed Results |
Inc. Lunch |
Sunday | August 16th | 8:30am | Peninsula Golf Club | 4BBB Agg Stableford | $100 | CLOSED Results |
Inc. Breakfast Lunch |
Sunday | September 20th | 8:00am | Mandalay Golf Club | Stroke | $65 | CLOSED Results |
Inc. Lunch |
Sunday | October 18th | 8:10am | Settlers Run Golf Course | Stableford | $85 | CLOSED |
Inc. Lunch |
Sunday | November 15th | 8:20am | Gardiners Run Golf Course | Stableford | $79 | CLOSED Results |
Inc. Lunch |
Sunday |
December 13th |
8:00am | Ranfurlie Golf Course | Club Championship | $60 | CLOSED Results |
Inc Lunch |
2013 Season
Sunday | June 2nd | 7:32am | Sandhurst Golf Course | Stroke | $80 | CLOSED | |
Sunday | July 21st | 12:04pm | Eastern Golf Course | Stableford | $49 | CLOSED | Lunch |
Sunday | August 25th | 8:00am | Patterson River Golf | Stroke | $68 | Results | Lunch |
Sunday | September 15th | 9:36am | Kingston Links Golf |
Stableford |
$55 | Results | Lunch |
Sunday | October 20th | 12:30pm | Peninsula Golf Course | Stableford | $110 | Results | BBQ Dinner |
Sunday | November 17th | 8:00am | Moonah Links Golf | Stableford | $95 | CLOSED | Cart |
Sunday | December 8th | 7:30am | Croydon Yering Meadows | Par | $60 | CLOSED | Lunch |